SUMMER IS HERE!
Summer is officially here and with that some of our amenity times and schedules have changed. Please visit our schedules page for the updated calendars for Aquatic programs, Gym activities, Group Fit classes, and more!
Yes. Everyone can do CrossFit regardless of age, injuries and current fitness levels. The program is modified for each person to help him or her safely become healthier and fitter. Grandparents and Olympians can perform modified versions of the same general workout.
No. CrossFit is the program that will get you in shape. No matter what your current fitness level is, you can start CrossFit. As you become fitter, workouts will become more challenging. Every workout is designed to help you succeed, improve fitness and move you toward your goals.
Closed January 1, 2026
Gentle Yoga is Cancelled on January 2, 2026.
January 27th and 29th: 5PM Booty Blast and 6PM Low-Impact Zumba cancelled
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 6:00 AM | CrossFit Trainer Name 6:00 AM - 7:00 AM | CrossFit Trainer 1 Name 6:00 AM - 7:00 AM | CrossFit Trainer 1 Name 6:00 AM - 7:00 AM | CrossFit Trainer 1 Name 6:00 AM - 7:00 AM | |
| 7:00 AM | |||||
| 8:00 AM | |||||
| 9:00 AM | CrossFit Trainer 1 9:00 AM - 10:00 AM | CrossFit Trainer 1 Name 9:00 AM - 10:00 AM | CrossFit Trainer 2 Name 9:00 AM - 10:00 AM | CrossFit Trainer 1 Name 9:00 AM - 10:00 AM | |
| 10:00 AM | CrossFit EPIC KIDS 10:00 AM - 11:00 AM | CrossFit EPIC KIDS 10:00 AM - 11:00 AM | |||
| 11:00 AM | Hyrox Trainer Name 11:00 AM - 12:00 PM | Hyrox Trainer Name 11:00 AM - 12:00 PM | Hyrox Trainer Name 11:00 AM - 12:00 PM | Hyrox Trainer Name 11:00 AM - 12:00 PM | Hyrox Trainer Name 11:00 AM - 12:00 PM |
| 12:00 PM | CrossFit Trainer 2 Name 12:00 PM - 1:00 PM | CrossFit Trainer 2 Name 12:00 PM - 1:00 PM | CrossFit Trainer 2 Name 12:00 PM - 1:00 PM | CrossFit Trainer 2 Name 12:00 PM - 1:00 PM | CrossFit 12:00 PM - 1:00 PM |
| 1:00 PM | |||||
| 2:00 PM | |||||
| 3:00 PM | |||||
| 4:00 PM | Hyrox Trainer Name 4:30 PM - 5:30 PM CrossFit Trainer 3 5:30 PM - 6:30 PM CrossFit Trainer 3 6:30 PM - 7:30 PM | Hyrox Trainer Name 4:30 PM - 5:30 PM CrossFit Trainer 3 Name 5:30 PM - 6:30 PM CrossFit Trainer 3 Name 6:30 PM - 7:30 PM | Hyrox Trainer Name 4:30 PM - 5:30 PM CrossFit Trainer 3 Name 5:30 PM - 6:30 PM CrossFit Trainer 3 Name 6:30 PM - 7:30 PM | Hyrox Trainer Name 4:30 PM - 5:30 PM CrossFit Trainer 3 Name 5:30 PM - 6:30 PM CrossFit Trainer 3 6:30 PM - 7:30 PM | |
| 5:00 PM | |||||
| 6:00 PM | Open Gym 6:00 PM - 8:00 PM | ||||
| 7:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 6:00 AM | CrossFit Trainer Name 6:00 AM - 7:00 AM | CrossFit Trainer 1 Name 6:00 AM - 7:00 AM | CrossFit Trainer 1 Name 6:00 AM - 7:00 AM | CrossFit Trainer 1 Name 6:00 AM - 7:00 AM | |
| 7:00 AM | |||||
| 8:00 AM | |||||
| 9:00 AM | CrossFit Trainer 1 9:00 AM - 10:00 AM | CrossFit Trainer 1 Name 9:00 AM - 10:00 AM | CrossFit Trainer 2 Name 9:00 AM - 10:00 AM | CrossFit Trainer 1 Name 9:00 AM - 10:00 AM | |
| 10:00 AM | CrossFit EPIC KIDS 10:00 AM - 11:00 AM | CrossFit EPIC KIDS 10:00 AM - 11:00 AM | |||
| 11:00 AM | |||||
| 12:00 PM | CrossFit Trainer 2 Name 12:00 PM - 1:00 PM | CrossFit Trainer 2 Name 12:00 PM - 1:00 PM | CrossFit Trainer 2 Name 12:00 PM - 1:00 PM | CrossFit Trainer 2 Name 12:00 PM - 1:00 PM | CrossFit 12:00 PM - 1:00 PM |
| 1:00 PM | |||||
| 2:00 PM | |||||
| 3:00 PM | |||||
| 4:00 PM | |||||
| 5:00 PM | CrossFit Trainer 3 5:30 PM - 6:30 PM CrossFit Trainer 3 6:30 PM - 7:30 PM | CrossFit Trainer 3 Name 5:30 PM - 6:30 PM CrossFit Trainer 3 Name 6:30 PM - 7:30 PM | CrossFit Trainer 3 Name 5:30 PM - 6:30 PM CrossFit Trainer 3 Name 6:30 PM - 7:30 PM | CrossFit Trainer 3 Name 5:30 PM - 6:30 PM CrossFit Trainer 3 6:30 PM - 7:30 PM | |
| 6:00 PM | |||||
| 7:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 11:00 AM | Hyrox Trainer Name 11:00 AM - 12:00 PM | Hyrox Trainer Name 11:00 AM - 12:00 PM | Hyrox Trainer Name 11:00 AM - 12:00 PM | Hyrox Trainer Name 11:00 AM - 12:00 PM | Hyrox Trainer Name 11:00 AM - 12:00 PM |
| 12:00 PM | |||||
| 1:00 PM | |||||
| 2:00 PM | |||||
| 3:00 PM | |||||
| 4:00 PM | Hyrox Trainer Name 4:30 PM - 5:30 PM | Hyrox Trainer Name 4:30 PM - 5:30 PM | Hyrox Trainer Name 4:30 PM - 5:30 PM | Hyrox Trainer Name 4:30 PM - 5:30 PM | |
| 5:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 6:00 PM | Open Gym 6:00 PM - 8:00 PM | ||||
| 7:00 PM |
CrossFit 2960 uses BTWB for WOD tracking. Trusted by thousands of individuals and gyms around the globe daily. With millions of results logged BTWB is the premier logging app for functional fitness.